1. What is XEN Dashboard?
XEN Dashboard is a data dashboard for XEN Crypto. Its inclusion of both macro and micro data gives users access to a broad range of data. Dashboard's systematic professional data indicators provide users with superior data support services, making it easier for users to refer to and make decisions. We have set up a Discord channel for all to discuss XEN Dashboard. Click here to join: http://C2Labs.Club/
2. What can XEN Dashboard do?
- XEN Dashboard currently gives you access to the following data:
- XEN Real-Time HashPower Map
- XEN Cost Data Analysis Chart
- XEN Liquidity Data Analysis Chart
- XEN Staking Data Analysis Chart
- XEN Penalties Data Analysis Chart
- XEN Burns Data Analysis Chart
- XEN Minting Data Analysis Chart
- Personal Mining Yields Trend Chart
- Personal Mining Cost Analysis Chart More data indications will soon be available.
3. What is the relationship between XEN Dashboard and XENTurbo?
XENTurbo is a product suite developed by CryptoCell Labs that focuses on the XEN Crypto ecosystem. XEN Dashboard is one of XENTurbo's product services, sharing XENTurbo’s account and data systems.
4. Which public chains are supported?
XEN Dashboard now supports just ETH, but will soon enable public chains such as BSC and Polygon.
5. Does XEN Dashboard charge?
The macro data indicators in XEN Dashboard are available to the public for free. Users need to register and log in to access personal data services, which are only available after subscribing membership services.
6. How are data indicators defined?
No. | Data Indicator | Definition |
---|---|---|
1 | Network HashPower | The gas fees consumed by the official website contract, CoinTool contract, and MyCoinTool contract are actual data. Other gas consumptions are estimations. |
2 | Active Minters | Active Minters = Global Rank – Claimed cRank |
3 | Today's Mints | The network's daily estimated yields of XEN |
4 | Total Mints | The network's estimated XEN supply for minting addresses |
5 | XEN Network Beats | Global Rank increase per unit time |
6 | Current Mining Difficulty | Mining difficulty reveals in the current gas price |
7 | My HashPower | My HashPower is the total gas consumed by minting addresses managed by Claim Monitor |
8 | My Machines | Number of minting addresses managed by Claim Monitor |
9 | My Mints of Today | Daily estimated yields of XEN |
10 | My Total Mints | Estimated XEN for addresses managed by Claim Monitor |
11 | Network Cost per XEN (Liquid) | Network Cost per XEN (Liquid) = Total Gas Fee of Liquid XEN (including Mint & Claim) / Total Supply |
12 | Network Cost per XEN (Minting, including Claim fees) | Network Cost per XEN (Minting) = Total Gas Fee of Total Minting XEN + Estimated Total Gas Fee of Future Claim) / Total Mints |
13 | Network cRank Daily Average Cost | cRank Network Daily Average Cost = Total Gas Fee of Daily Mints / Daily Number of New Addresses |
14 | Network cRank Market Average Cost | cRank Network Market Average Cost = Sum of average daily cost of cRank / Since Genesis Days |
15 | My Average cRank Cost | My Average cRank Cost = Total Gas Fee of My Mints / My Cumulative Number of Minting Addresses |
16 | My Cost per XEN (Claimed) | My Cost per XEN (Claimed) = Total Gas Fee of My Liquid XEN (including Mint & Claim) / My Claimed XEN Amount |
17 | My Cost per XEN (Minting, including Claim fees) | My Cost per XEN (Minting) = (Total Minting Gas Fee of My Mints + Estimated Total Gas Fee of Future Claims) / My Total Mints |
18 | Total Supply | Total Supply = Total Liquidity + Total Stakes |
19 | Total Liquid Supply | Total Liquid Supply = Total Claims – Staking Amount – Total Burns |
20 | Total Staked | Total Staked |
21 | Total Penalties | The penalty for not claiming XEN when the mint term matured |
22 | Total Burns | Total amount of XEN burned to mint XENFT |
23 | Daily New Supply | Daily New Supply = Daily Total Supply – Total Supply of the Previous Day |
24 | Daily New Staked | Daily New Staked = Daily Total Staked – Total Staked of the Previous Day |
25 | Daily New Burns | New burning of the day = the burning amount for minting XENFT on the day |
26 | Daily New Liquidity | Daily New Liquidity = Daily Total Liquidity – Total Liquidity of the Previous Day |
27 | Today’s New Supply | Today’s New Supply = Today’s Total Supply – Total Supply of the Previous Day |
28 | Today’s New Liquidity | Today’s New Liquidity = Today’s Total Liquidity – Total Liquidity of the Previous Day |
29 | Estimate Max Supply | Estimated based on parameters such as the current minted term distribution and the newly added Global Ranks in the past 30 days |
30 | Mined | Mined = Total Supply + Total Minting |
31 | Unmined | Unmined = Estimated Max Supply - Mined |
Contact us:
CryptoCell Labs Official Website: https://CryptoCell.Guru/
XENTurbo Website: https://XENTurbo.io/
Discord: http://C2Labs.Club/
Twitter: https://twitter.com/CryptoCellLabs
YouTube: https://www.youtube.com/channel/UCyiYRpmBpzC8_nT4uGJ-36Q